<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArrowstreetLive</title>
	<atom:link href="http://arrowstreetlive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arrowstreetlive.com</link>
	<description>Ideas and Happenings From the Studio</description>
	<lastBuildDate>Fri, 17 May 2013 12:39:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Designing for Commercial Interiors</title>
		<link>http://arrowstreetlive.com/2013/05/designing-for-commercial-interiors/</link>
		<comments>http://arrowstreetlive.com/2013/05/designing-for-commercial-interiors/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:01:28 +0000</pubDate>
		<dc:creator>Meghan Perlow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Office/Lab]]></category>

		<guid isPermaLink="false">http://arrowstreetlive.com/?p=4397</guid>
		<description><![CDATA[Designing a space that’s used by thousands of people can be tricky business. With a personal residence, you can rely on the preferences of one to two users, and their own color choices, furniture styles, and even their eccentricities. You have a direct singular source for the route the design will take. But designing for a commercial space involves pleasing many people, opinions, preferences, goals, and styles all at once, while arriving at a cohesive finished product...]]></description>
				<content:encoded><![CDATA[<p>Designing a space that’s used by thousands of people can be tricky business. With a personal residence, you can rely on the preferences of one to two users, and their own color choices, furniture styles, and even their eccentricities. You have a direct singular source for the route the design will take. But designing for a commercial space involves pleasing many people, opinions, preferences, goals, and styles all at once, while arriving at a cohesive finished product.</p>
<p>Whenever I start a new project, it’s all about the ‘macro’. What’s the feel of the space? Who’s the end user? Is it colorful? Understated? From there I start to pull together concept images, and let the leadership team of the project start to think more of the space as an overall feel and impression, and not get bogged down with ‘can that sofa have tufting?’</p>
<p>Above are three palettes that were put together for the Babson Executive Education  Center in Wellesley, MA:</p>
<p style="padding-left: 30px;">Palette 1 focused on nature and its ‘cool’ tones, inspired by spring leaves, babbling brooks, and river rock.</p>
<p style="padding-left: 30px;">Palette 2 focused on nature and its ‘warm’ tones, where I drew inspiration from the Berkshires and the Massachusetts countryside in general, looking at warm stacked stone, and rustic wood accents. Apple red and autumnal leaf coloring was the focus here.</p>
<p style="padding-left: 30px;">Palette 3 was a return back to the city of Boston, playing off the green and blues, but in a more dramatic and contemporary method. The city itself was the inspiration for finishes, focusing on gray tiles and stainless steel accents.</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowstreetlive.com/2013/05/designing-for-commercial-interiors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do People Actually Shop in Stores?</title>
		<link>http://arrowstreetlive.com/2013/05/do-people-actually-shop-in-stores-2/</link>
		<comments>http://arrowstreetlive.com/2013/05/do-people-actually-shop-in-stores-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:00:53 +0000</pubDate>
		<dc:creator>Sean Selby</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://arrowstreetlive.com/?p=4320</guid>
		<description><![CDATA[<em>(Part 2 in a series - Magic Beans)</em>

The use of mobile devices to make purchases is still a small fraction of the total sales in the e-commerce world. But it’s rising. Per the <a href="http://bits.blogs.nytimes.com/2013/01/09/do-people-actually-shop-on-phones-the-answer-is-decidedly-yes/?hpw">New York Times</a>, “last year, people spent $25 billion on purchases made from phones and tablets,” and that’s an increase of 81 percent over the previous year. I was curious how that affected my retail clients, so I reached out to them. This post is the second in a short series of responses. My questions were: how does mobile spending affect your retail business? What about show-rooming? How do you either fight it or work with it...]]></description>
				<content:encoded><![CDATA[<p><em>(Part 2 in a series &#8211; Magic Beans)</em></p>
<p>The use of mobile devices to make purchases is still a small fraction of the total sales in the e-commerce world. But it’s rising. Per the <a href="http://bits.blogs.nytimes.com/2013/01/09/do-people-actually-shop-on-phones-the-answer-is-decidedly-yes/?hpw">New York Times</a>, “last year, people spent $25 billion on purchases made from phones and tablets,” and that’s an increase of 81 percent over the previous year. I was curious how that affected my retail clients, so I reached out to them. This post is the second in a short series of responses. My questions were: how does mobile spending affect your retail business? What about show-rooming? How do you either fight it or work with it?</p>
<p><a href="http://mbeans.com/">Magic Beans</a> is a Boston-based baby-gear and toy store with five locations in and around Boston. Sheri Gurock, the owner of Magic Beans, believes that as online shopping grows, the occasions that merit a trip to a physical store will take on more significance. For Magic Beans, having a baby certainly is one of those life cycle events that leads to a special shopping trip, and these expectant parents need the extra help and service found in Sheri&#8217;s stores. Furthermore, mobile shopping will have the ability to enhance the shopping experience, since, as Sheri says, &#8220;customers have access to a lot more intelligence about the products in the store.&#8221; Showrooming is a problem for non-premium brands, and not necessarily for better products. She continues, &#8220;as long as stores like ours provide a great experience and have products in stock and ready to sell, we should be able to compete.&#8221;</p>
<p>I agree, and it&#8217;s why at Arrowstreet, we do everything we can to create exciting retail spaces that help our clients do what they do best: serve their customers in the physical world. <a href="http://arrowstreetlive.com/2012/06/magic-beans-at-the-prudential-center/">Here&#8217;s what we did</a> in their Prudential Center store.</p>
<p><em>(For Part 1 of this series, click <a href="http://arrowstreetlive.com/2013/04/do-people-actually-shop-in-stores/">here</a>.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://arrowstreetlive.com/2013/05/do-people-actually-shop-in-stores-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Main Street</title>
		<link>http://arrowstreetlive.com/2013/05/101-main-street/</link>
		<comments>http://arrowstreetlive.com/2013/05/101-main-street/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:00:51 +0000</pubDate>
		<dc:creator>Jim Batchelor</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Office/Lab]]></category>

		<guid isPermaLink="false">http://arrowstreetlive.com/?p=4288</guid>
		<description><![CDATA[Arrowstreet recently designed Biomed's new Cambridge offices.  The 9,300 square foot space on the 16th floor at 101 Main St. features a display wall spine that curves through the space with interactive large screen and pin-up displays of current projects.  The wall draws visitors past conference rooms that overlook Biomed projects in Boston and Cambridge. Other features include a central café bar, open and visually transparent work spaces, and exposed ceilings with acoustic treatment.  The project was a great team effort, with construction by Moriarty.]]></description>
				<content:encoded><![CDATA[<p>Arrowstreet recently designed Biomed&#8217;s new Cambridge offices.  The 9,300 square foot space on the 16<sup>th</sup> floor at 101 Main St. features a display wall spine that curves through the space with interactive large screen and pin-up displays of current projects.  The wall draws visitors past conference rooms that overlook Biomed projects in Boston and Cambridge. Other features include a central café bar, open and visually transparent work spaces, and exposed ceilings with acoustic treatment.  The project was a great team effort, with construction by Moriarty.</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowstreetlive.com/2013/05/101-main-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Party on Earth</title>
		<link>http://arrowstreetlive.com/2013/05/the-greatest-party-on-earth/</link>
		<comments>http://arrowstreetlive.com/2013/05/the-greatest-party-on-earth/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:36:36 +0000</pubDate>
		<dc:creator>Keri Drake</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://arrowstreetlive.com/?p=4373</guid>
		<description><![CDATA[Our client, Artists for Humanity, throws an amazing fundraiser every year in their headquarters facility, the EpiCenter, which Arrowstreet designed. In addition to being for a great cause, the spectacular event exhibits the work of a talent group of artists - from the paintings, to the break dancer,s to the decor, to the trapeze artists, to the food. These photos should give you a glimpse of what it's like - hope to see you there next year.
]]></description>
				<content:encoded><![CDATA[<p>Our client, Artists for Humanity, throws an amazing fundraiser every year in their headquarters facility, the EpiCenter, which Arrowstreet designed. In addition to being for a great cause, the spectacular event exhibits the work of a talent group of artists - from the paintings, to the break dancer,s to the decor, to the trapeze artists, to the food. These photos should give you a glimpse of what it&#8217;s like &#8211; hope to see you there next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowstreetlive.com/2013/05/the-greatest-party-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Design at Fenway High School</title>
		<link>http://arrowstreetlive.com/2013/05/library-design-at-fenway-high-school/</link>
		<comments>http://arrowstreetlive.com/2013/05/library-design-at-fenway-high-school/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:00:57 +0000</pubDate>
		<dc:creator>Jessica Bessette</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://arrowstreetlive.com/?p=4223</guid>
		<description><![CDATA[We're currently working with Fenway High School to renovate an existing school building for their program, including a sizable library. This created a challenge for us, as the existing building layout is long and narrow, with a central hallway - not ideal for a library space. Our solution was to utilize the wide hallway to create a unique cross-corridor library with a central reading room and circulation spine...]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re currently working with Fenway High School to renovate an existing school building for their program, including a sizable library. This created a challenge for us, as the existing building layout is long and narrow, with a central hallway &#8211; not ideal for a library space. Our solution was to utilize the wide hallway to create a unique cross-corridor library with a central reading room and circulation spine.</p>
<p>While the plan requires demolition of load bearing walls to create proper flow and visual connection through the space, we were able to save on construction cost by utilizing the existing building&#8217;s framework for the space. The client &#8211; and the school! &#8211; are as excited about this creative solution as we are.</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowstreetlive.com/2013/05/library-design-at-fenway-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball at Arrowstreet</title>
		<link>http://arrowstreetlive.com/2013/05/volleyball-at-arrowstreet/</link>
		<comments>http://arrowstreetlive.com/2013/05/volleyball-at-arrowstreet/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:00:38 +0000</pubDate>
		<dc:creator>Matt Byrnes-Jacobsen</dc:creator>
				<category><![CDATA[Studio]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://arrowstreetlive.com/?p=4237</guid>
		<description><![CDATA[Arrowstreet just rounded up competing in the architects' volleyball league in Boston. A handful of AST’ers helped lead us to success this season, including <a href="http://arrowstreetlive.com/author/jking">Jason King</a> (our heralded coach and inspirational pre-game speaker), <a href="http://arrowstreetlive.com/author/gtriplett">Greg Triplett</a>, <a href="http://arrowstreetlive.com/author/kbubriski">Kate Bubriski</a>, <a href="http://arrowstreetlive.com/author/vwright">Victoria Wright</a>, and myself, along with several spouses and friends. We put together a strong showing during the regular season with a 43-13 record, earning us a #3 seed in the playoffs. Sadly, our tournament hopes ended in the second round of the playoffs this year, but we have high hopes for next year: we anticipate the return of many strong, and now seasoned, players from this season’s squad. (Not to mention the strenuous off-season workouts Coach King surely has planned.) Thanks to all who played, it was fun!]]></description>
				<content:encoded><![CDATA[<p>Arrowstreet just rounded up competing in the architects&#8217; volleyball league in Boston. A handful of AST’ers helped lead us to success this season, including <a href="http://arrowstreetlive.com/author/jking">Jason King</a> (our heralded coach and inspirational pre-game speaker), <a href="http://arrowstreetlive.com/author/gtriplett">Greg Triplett</a>, <a href="http://arrowstreetlive.com/author/kbubriski">Kate Bubriski</a>, <a href="http://arrowstreetlive.com/author/vwright">Victoria Wright</a>, and myself, along with several spouses and friends. We put together a strong showing during the regular season with a 43-13 record, earning us a #3 seed in the playoffs. Sadly, our tournament hopes ended in the second round of the playoffs this year, but we have high hopes for next year: we anticipate the return of many strong, and now seasoned, players from this season’s squad. (Not to mention the strenuous off-season workouts Coach King surely has planned.) Thanks to all who played, it was fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowstreetlive.com/2013/05/volleyball-at-arrowstreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability at KIPP Academy Lynn</title>
		<link>http://arrowstreetlive.com/2013/04/sustainability-at-kipp-academy-lynn/</link>
		<comments>http://arrowstreetlive.com/2013/04/sustainability-at-kipp-academy-lynn/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:00:34 +0000</pubDate>
		<dc:creator>Matt Rice</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://arrowstreetlive.com/?p=4298</guid>
		<description><![CDATA[Earth month seems like a good point to reflect on the recently completed and now fully occupied KIPP Academy Lynn project in Lynn, MA.  Part of the challenge associated with designing this project was making the school comfortable during the warmer months without the luxury of having a budget that could support full air conditioning.  While oftentimes this problem is lamented, we saw it as an opportunity to be creative with the building systems and fenestration to provide low-energy, passive, and (most importantly) low-first cost climate control...]]></description>
				<content:encoded><![CDATA[<p>Earth month seems like a good point to reflect on the recently completed and now fully occupied KIPP Academy Lynn project in Lynn, MA.  Part of the challenge associated with designing this project was making the school comfortable during the warmer months without the luxury of having a budget that could support full air conditioning.  While oftentimes this problem is lamented, we saw it as an opportunity to be creative with the building systems and fenestration to provide low-energy, passive, and (most importantly) low-first cost climate control.</p>
<p>The core academic classrooms in the building were all outfitted with operable windows and ceiling mounted paddle fans.  In addition to these very basic user controls, the ventilation system provides dehumidified air to the classrooms, versus full air conditioning.  While the rooftop units that provide the dehumidified air function in a very similar manner to air conditioning units, they can be much smaller and use much less energy than if full air conditioning were to be provided.</p>
<p>In addition to the low-energy approach taken in the classrooms, the main lobby/cafeteria space in the school was another opportunity to deploy a passive design approach.  The cafeteria space links together the entire school from both a cultural and spatial perspective.  Being as such, it has a vertical connection through the building that functions as a natural &#8220;chimney&#8221; for passive stack effect convective air currents.  To capitalize on this reality, we added motorized louvers below a skylight well at the top of this space, and provided operable windows down low within the cafeteria.  As budgetary concerns were at the forefront of all decisions made, there is no elaborate system to control these venting devices &#8211; instead both the motorized louvers and windows can opened by the school staff when the climate dictates.</p>
<p>The passive venting system in the cafeteria is supplemented by the plentiful breezes that strike the school on its hilltop site, low speed ceiling fans, and a radiant floor.  The totality of these strategies help to create a school that can be well tuned to the exterior environment using a substantially lower amount of energy than a school that relied exclusively on active HVAC systems for climate control.</p>
<p>A full-sized, labelled PDF diagram of both the cafeteria and classroom strategies is located <a href="http://arrowstreetlive.com/wp-content/uploads/KIPP_Sustainable_diagram_page.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowstreetlive.com/2013/04/sustainability-at-kipp-academy-lynn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Boulders Rock Climbing Gym Profiled</title>
		<link>http://arrowstreetlive.com/2013/04/brooklyn-boulders-rock-climbing-gym-profiled/</link>
		<comments>http://arrowstreetlive.com/2013/04/brooklyn-boulders-rock-climbing-gym-profiled/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:22:05 +0000</pubDate>
		<dc:creator>Keri Drake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arrowstreetlive.com/?p=4343</guid>
		<description><![CDATA[The Brooklyn Boulders rock climbing gym is profiled in <a href="http://myemail.constantcontact.com/New-England-Construction-News---An-Inspiring-Project-.html?soid=1101796475725&#038;aid=Ede1mSxA1jU">New England Construction News</a> .  They are holding <a href="https://www.facebook.com/events/306428726154334/">hard hat tours</a> on May 5th for anyone interested in checking out the soon to be completed project.  We have taken some photos of our own and will be posting them soon.]]></description>
				<content:encoded><![CDATA[<p>The Brooklyn Boulders rock climbing gym is profiled in <a href="http://myemail.constantcontact.com/New-England-Construction-News---An-Inspiring-Project-.html?soid=1101796475725&amp;aid=Ede1mSxA1jU" target="_blank">New England Construction News</a>.  They are holding <a href="https://www.facebook.com/events/306428726154334/" target="_blank">hard hat tours </a>on May 5th for anyone interested in checking out the soon to be completed project.  We have taken some photos of our own and will be posting them soon.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowstreetlive.com/2013/04/brooklyn-boulders-rock-climbing-gym-profiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability on Campus</title>
		<link>http://arrowstreetlive.com/2013/04/sustainability-on-campus/</link>
		<comments>http://arrowstreetlive.com/2013/04/sustainability-on-campus/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:00:01 +0000</pubDate>
		<dc:creator>Kate Bubriski</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://arrowstreetlive.com/?p=4214</guid>
		<description><![CDATA[Arrowstreet invited Dennis Carlberg to speak to the firm about his efforts as the Director of Sustainability at Boston University. I was able to attend the discussion and I wanted to share the exciting things that are going on at this large university. As with any university or institutional campus, BU has a large environmental impact. BU understands it is important to reduce that footprint and in 2009 they created the Director of Sustainability position to do just that. Dennis Carlberg, the first to hold this position, jumped right into the role and has facilitated several programs over the last four years to create sustainable awareness and action on campus. Carlberg noted that one of the first things necessary to determine how to reduce the university’s footprint was to know exactly what their impact was. They assessed exactly how much energy, water, and waste that the university consumed and produced. Once that was determined then they could measure their success of the programs...]]></description>
				<content:encoded><![CDATA[<p>Arrowstreet invited Dennis Carlberg to speak to the firm about his efforts as the Director of Sustainability at Boston University. I was able to attend the discussion and I wanted to share the exciting things that are going on at this large university. As with any university or institutional campus, BU has a large environmental impact. BU understands it is important to reduce that footprint and in 2009 they created the Director of Sustainability position to do just that. Dennis Carlberg, the first to hold this position, jumped right into the role and has facilitated several programs over the last four years to create sustainable awareness and action on campus. Carlberg noted that one of the first things necessary to determine how to reduce the university’s footprint was to know exactly what their impact was. They assessed exactly how much energy, water, and waste that the university consumed and produced. Once that was determined then they could measure their success of the programs.</p>
<p>One program that the university established is Ten Sustainable Actions which challenges the campus community to address one action each month. Schools or organizations on campus can compete to outdo each other to meet the sustainable goal. Another BU program is greening of the campus food services. BU has four of the thirteen 4-star Certified Green Restaurants in the country. In addition to programs that look at campus operations the university has looked at planning and infrastructure programs. For existing buildings, the revolving loan fund allows buildings to make energy efficiency upgrades and payback the loan through the energy savings that are achieved with the upgraded systems. For newly constructed buildings BU utilizes the LEED certification system to assess the green design.</p>
<p>The BU programs are universal and can be applied to any university, institution or corporate campus. I look at these programs and think what can be learned from them that I can bring to Arrowstreet and the architecture that we design. We can understand how the layout and size of spaces has impacted the ability to implement these programs. For example making sure there are spaces to facilitate recycling programs or multi-function spaces for collaborative environments. We can also study the way individual buildings work with a large campus network and what it is that makes certain buildings perform better.</p>
<p>To learn more about BU’s efforts, visit <a href="http://www.bu.edu/sustainability/">http://www.bu.edu/sustainability/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowstreetlive.com/2013/04/sustainability-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Visit to Chestnut Hill Square</title>
		<link>http://arrowstreetlive.com/2013/04/site-visit-to-chestnut-hill-square/</link>
		<comments>http://arrowstreetlive.com/2013/04/site-visit-to-chestnut-hill-square/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:00:41 +0000</pubDate>
		<dc:creator>Jason King</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://arrowstreetlive.com/?p=4134</guid>
		<description><![CDATA[Recently, the Arrowstreet staff accompanied me to the Chestnut Hill Square project for a site visit.  The four new structures are each at different phases of construction, but enough is there to get a good sense of the massing, spatial relationships, and envelope finishes.  Building A, the largest structure, is the one furthest along, with the brick veneer and storefront being installed and partitions and cores going up on the interior.  Buildings B and C have the steel up and the exterior is starting to be framed out.  The parking garage is far along- it went up quickly, within the past five weeks, with prefab concrete components...]]></description>
				<content:encoded><![CDATA[<p>Recently, the Arrowstreet staff accompanied me to the Chestnut Hill Square project for a site visit.  The four new structures are each at different phases of construction, but enough is there to get a good sense of the massing, spatial relationships, and envelope finishes.  Building A, the largest structure, is the one furthest along, with the brick veneer and storefront being installed and partitions and cores going up on the interior.  Buildings B and C have the steel up and the exterior is starting to be framed out.  The parking garage is far along- it went up quickly, within the past five weeks, with prefab concrete components.</p>
<p>The largest tenant in the project, a Wegman&#8217;s grocery store, is just preparing to start their own build-out; they have their own trailer on site.  The vast lower level that they will be occupying is impressive without anything in it right now. The fitness club tenant is installing a lap pool on the level above the major grocery store space, an interesting structural challenge.  The remaining tenants are mixed between stores, restaurants, and medical offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowstreetlive.com/2013/04/site-visit-to-chestnut-hill-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
